This tool shows the latest Mysterious Island layout and lets you plan your path to maximize rewards while minimizing resources.
Rewards and emerald values are based on HWG and rarity fair.
Sorted by Emeralds per Move (highest first).
Note: The screenshots below do not consider that the first move should be to the south of the Portal.
Cascade island is better in terms of EPM.
# | Moves | Total Emeralds | Emeralds / Move | Notable Rewards |
---|---|---|---|---|
1 | 74 | 214,364.57 | 2,896.82 | 68 Random Chest; 13 Chest of Patterns; 35k Emerald; 110 Large Skin Stone Chest; 500 Titan Artifact Sphere; 100 Absolute Artifact Chest; 500 Wish Insignia; 500 Wish Crystal |
2 | 60 | 173,461.02 | 2,891.02 | 55 Random Chest; 11 Chest of Patterns; 35k Emerald; 500 Titan Artifact Sphere; 100 Absolute Artifact Chest; 500 Wish Insignia; 500 Wish Crystal |
3 | 56 | 161,466.13 | 2,883.32 | 51 Random Chest; 11 Chest of Patterns; 35k Emerald; 500 Titan Artifact Sphere; 100 Absolute Artifact Chest; 1 War Flag Chest |
4 | 47 | 134,351.34 | 2,858.54 | 43 Random Chest; 8 Chest of Patterns; 15k Emerald; 500 Titan Artifact Sphere; 100 Absolute Artifact Chest; 500 Wish Insignia; 500 Wish Crystal |
5 | 90 | 255,576.66 | 2,839.74 | 83 Random Chest; 13 Chest of Patterns; 35k Emerald; 50 Elemental Catalyst; 110 Large Skin Stone Chest; 500 Titan Artifact Sphere; 100 Absolute Artifact Chest; 500 Wish Insignia; 500 Wish Crystal |
6 | 28 | 79,404.30 | 2,835.87 | 26 Random Chest; 5 Chest of Patterns; 20k Emerald; 500 Titan Artifact Sphere |
7 | 33 | 92,774.19 | 2,811.34 | 30 Random Chest; 5 Chest of Patterns; 20k Emerald; 500 Titan Artifact Sphere; 1 War Flag Chest |
8 | 41 | 113,513.98 | 2,768.63 | 38 Random Chest; 8 Chest of Patterns; 35k Emerald; 500 Titan Artifact Sphere |
9 | 22 | 41,691.93 | 1,895.09 | 21 Random Chest; 15k Emerald; 3 Chest of Patterns |
Reward | Emeralds (per unit) |
'Pet Summoning Egg' | 250 |
'Summoning Sphere' | 75 |
'Chaos Particle' | 7 |
'Huge EXP potion' | 0 |
'Skin Stone Chest' | 14.516 |
'Large Skin Stone Chest' | 217.74 |
'Gold' | 0 |
'Titan Potion' | 0.15 |
'Soul Crystal' | 150 |
'Chaos Core' | 100 |
'Gleaming Seal Chest' | 12.5 |
'Titan Skin Stone' | 0.2667 |
'Essence of the Elements' | 0.1 |
'Flawless Artifact Chest' | 90 |
'Absolute Artifact Chest' | 180 |
'Random Greater Insignia' | 19.25 |
'Great enchantment rune' | 100 |
'Random Vibrant Crystal' | 9 |
'Artifact Seal Chest' | 12.5 |
'Titan Artifact Sphere' | 45 |
'Energy' | 1.2 |
'Orange Equipment Chest' | 7000 |
'Violet Equipment Chest' | 5000 |
'Golden Thread' | 20 |
'Emerald' | 1 |
'Chest of Patterns' | 3000 |
'War Flag Chest' | 10000 |
'Wish Crystal' | 18 |
'Wish Insignia' | 19.25 |
'Ancient Coin' | 0.4 |
'Legendary Gift of the Dominion' | 40000 |
'Elemental Catalyst' | 571.5 |
'Primal Catalyst' | 267 |
Data sources. Emerald values use HWG’s rarity-fair pricing. Screenshots show simulator runs and do not enforce the “first move south of the Portal” rule; that rule shift the path slightly but usually doesn’t change the top tier choices.
How we score. For each path we total the emerald value of all rewards, then compute Emeralds per Move (EPM) = Total Emerald Value ÷ Explorer’s Moves
. We rank by EPM for efficiency and also report total emeralds for players who care about raw volume.
Interpreting the rankings. #1 has the best EPM (~2,896.82) with 74 moves, which beats #5’s long run of 90 moves on efficiency, while #5 wins on total volume (255k+). If you’re move-limited (~30), #6 and #7 are the best compromises: both keep EPM around 2.8k without a long grind.